The Ghaf Tree, the United Arab Emirates' national tree, inspired the name Al Ghaf. It is a well-liked apartment building in The Greens. Al Ghaf 1, Al Ghaf 2, Al Ghaf 3, and Al Ghaf 4 are four low-rise skyscrapers that offer a variety of studio, 1, 2, 3 and 4 bedroom apartments.
Developer :
Date of Completion :
Emaar Properties
2004
Type :
Property Type :
Residential
Apartment
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| Studio | 415 To 495 | 57,000 To 72,000 | 765,000 To 885,000 | 5.3 |
| 1 Bedroom Apartment | 712 To 990 | 65,000 To 98,000 | 970,000 To 1,340,000 | 5.1 |
| 2 Bedroom Apartment | 1,035 To 2,031 | 122,000 To 172,000 | 1,580,000 To 2,020,000 | 4.7 |
| 3 Bedroom Apartment | 1,490 To 2,680 | 174,000 To 195,000 | 2,050,000 To 2,820,000 | 4.6 |
| 4 Bedroom Apartment | 2,086 To 2,470 | 230,000 To 268,000 | 3,300,000 To 3,580,000 | 4.2 |
The service charges for Al Ghaf is 13 AED per sqft.