The Greens is home to the residential complex known as Al Jaz. There are four distinct low-rise houses in the complex, designated Al Jaz 1, Al Jaz 2, Al Jaz 3, and Al Jaz 4. High-end features are installed in every structure to provide a luxurious lifestyle. Apartments with studios, one, two, three and four bedrooms are offered in the complex.
Developer :
Date of Completion :
Emaar Properties
2004
Type :
Property Type :
Residential
Apartment
| Type | Size (sqft) | Rental Price (AED) | Sale Price (AED) | ROI %(Nearly) |
|---|---|---|---|---|
| Studio | 415 To 495 | 53,000 To 75,000 | 750,000 To 900,000 | 5.3 |
| 1 Bedroom Apartment | 680 To 1,087 | 75,000 To 102,000 | 960,000 To 1,500,000 | 4.8 |
| 2 Bedroom Apartment | 1,084 To 2,031 | 110,000 To 180,000 | 1,425,000 To 2,000,000 | 4.7 |
| 3 Bedroom Apartment | 1,468 To 2,750 | 170,000 To 198,000 | 1,950,000 To 2,890,000 | 4.6 |
| 4 Bedroom Apartment | 2,000 To 2,475 | 230,000 To 270,000 | 3,300,000 To 3,580,000 | 4.5 |
The service charges for Al Jaz is 13 AED per sqft.